Sr.No | Criteria | Date |
---|---|---|
1 | Online Registration - | 08/12/20 to 20/12/20 |
2 | Document Verification - | 08/12/20 to 21/12/20 |
3 | Provisional Merit List - | 23/12/20 |
4 | Submission of Grievances- | 24/12/20 to 25/12/20 |
5 | Display of the final Merit List - | 02/01/21 |
6 | First CAP ROUND - | 03/01/21 to 05/01/21 |
7 | Display Provisional Vacant seat - | 06/01/21 |
8 | Display the Provisional allotment of CAP ROUND -II | 10/01/21 |
9 | Admission Activity | 15/01/2021 to 22/01/21 |
10 | Document Verification -- a. Online Registration b. Scanning & uploading of documents confirmation at faciliation centers | 07-10-22 to 13-10-22 |
11 | Grievance of CAP Application | 16/10/22 to 18/10/22 |
12 | Display of Final Merit List | 19/10/22 |
CAP ROUND- I | ||
13 | Filling & Confirmation of Option Form | 20/10/22 to 25/10/22 |
14 | Acceptance of allotted seats & Reporting to Institute for Admission | 29/10/22 to 31/10/22 |
CAP ROUND – II | ||
15 | Filling & Confirmation of Option Form CAP ROUND-II | 02/11/22 to 04/11/22 |
16 | Seat Allotment of CAP ROUND - II | 06/11/22 |
17 | Acceptance of allotted seats & Reporting to Institute for Admission | 07/11/22 to 09/11/22 |
18 | Commencement of Academic Activity | 10/11/22 |
CAP ROUND – III | ||
19 | Filling & Confirmation of Option Form CAP ROUND-III | 11/11/22 to 13/11/22 |
20 | Seat Allotment of CAP ROUND – III | 14/11/2022 |
21 | Acceptance of allotted seats & Reporting to Institute for Admission | 15/11/2022 to 17/11/2022 |
22 | Institute Level Admission & Against CAP Vacant Seats | 18/11/22 to 23/11/22 |
23 | Cut OFF DATE | 23/11/2022 |
24 | DATA UPLODE | 24/11/2022 |
Sr.No | Year | SC | ST | NT | OBC | Open | SBC | OMS | DT/VJ | EWS | TFWS | Tl | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-2018 | 16 | 02 | 03 | 26 | 51 | - | 01 | - | - | - | - | 99 |
2 | 2018-2019 | 26 | 03 | 11 | 29 | 22 | 03 | - | - | - | - | - | 94 |
3 | 2019- 2020 | 27 | 05 | 15 | 30 | 30 | 02 | - | 01 | - | - | - | 110 |
4 | 2020- 2021 | 09 | - | 05 | 22 | 11 | - | - | 01 | - | - | - | 63 |
5 | 2021- 2022 | 04 | 01 | 04 | 17 | 16 | - | - | 03 | 2 | 3 | 12 | 63 |
6 | 2022- 2023 | 11 | 01 | - | 31 | 14 | - | - | - | - | - | - | 57 |
Copyright © 2020 K.B.H. Institute of Management and Research,Malegaon